› Fóruns › Banco de dados Oracle › RMAN › RMAN
+ info…
RMAN> list backup ;
List of Backup Sets
===================
BS Key Type LV Size Device Type Elapsed Time Completion Time
——- —- — ———- ———– ———— —————
1 Full 6.05M DISK 00:00:00 21-JUL-09
BP Key: 4 Status: AVAILABLE Compressed: NO Tag: TAG20090721T153433
Piece Name: /u03/wis/full_wis_692811273_2
Control File Included: Ckp SCN: 5256320567 Ckp time: 21-JUL-09
BS Key Type LV Size Device Type Elapsed Time Completion Time
——- —- — ———- ———– ———— —————
2 Full 50.58G DISK 00:00:00 21-JUL-09
BP Key: 5 Status: AVAILABLE Compressed: NO Tag: TAG20090721T163226
Piece Name: /u03/wis/full_wis_692814747_3
List of Datafiles in backup set 2
File LV Type Ckp SCN Ckp Time Name
—- — —- ———- ——— —-
1 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/system01.dbf
2 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/undotbs1.dbf
3 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/sysaux01.dbf
4 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/data_entrega.dbf
5 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/data_entrega_small.dbf
6 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/gkoscf_dtau.dbf
7 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/gkoscf_inau.dbf
8 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/gkoscf_indx.dbf
9 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/indx_entrega.dbf
10 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/tbs_data_asstec.dbf
11 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/tbs_data_cestqhist_32m.dbf
12 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/tbs_data_detprep_32m.dbf
13 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/tbs_data_hist_256k.dbf
14 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/tbs_data_hist_32m.dbf
15 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/tbs_data_hist_5m.dbf
16 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/tbs_data_hist_64m.dbf
17 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/tbs_data_inet.dbf
18 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/tbs_data_sge.dbf
19 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/tbs_data_trcmovestq_64m.dbf
20 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/tbs_data_wis_256k.dbf
21 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/tbs_data_wis_32m.dbf
22 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/tbs_data_wis_5m.dbf
23 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/tbs_indx_asstec.dbf
24 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/tbs_indx_cestqhist_32m.dbf
25 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/tbs_indx_detprep__32m.dbf
26 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/tbs_indx_hist_256k.dbf
27 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/tbs_indx_inet.dbf
28 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/tbs_indx_sge.dbf
29 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/tbs_indx_trcmovestq_64m.dbf
30 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/tbs_indx_wis_256k.dbf
31 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/tbs_indx_wis_32m.dbf
32 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/tbs_indx_wis_5m.dbf
33 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/tools.dbf
34 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/undotbs2.dbf
35 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/users.dbf
36 Full 5256322985 21-JUL-09 /u02/oracle/oradata/wis/gkoscf_data.dbf
BS Key Type LV Size Device Type Elapsed Time Completion Time
——- —- — ———- ———– ———— —————
3 Full 6.05M DISK 00:00:00 21-JUL-09
BP Key: 6 Status: AVAILABLE Compressed: NO Tag: TAG20090721T163226
Piece Name: /u03/wis/full_wis_692824194_4
Control File Included: Ckp SCN: 5256327637 Ckp time: 21-JUL-09